Admission
Prospective students must be between the ages of 18 and 35 to be eligible for admission to Global Skills Development Campus.
For those who have completed their O levels, there’s an exciting opportunity to pursue employment in Japan under the SSW visa category in various sectors such as food service, caregiver, agriculture, construction, and aviation. However, before proceeding, students are required to undergo preparatory training at our campus.
During their time with us, students receive comprehensive preparation to excel in their chosen fields in Japan. Our tailored programs focus on enhancing relevant skills and knowledge necessary for success in the workplace.
Tuition and Fees
Business & Administration
Domestic Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
International Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Management
Domestic Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
International Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related Costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Economics
Domestic Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
International Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related Costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Sciences
Domestic Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
International Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related Costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Art & Design
Domestic Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
International Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related Costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Dates and Deadlines
Business & Administration
JULY 2021 | DATE |
---|---|
Accommodation Check In | Wednesday, 30 June |
New Student Orientation | Thursday, 1 – Thursday 2 July |
Term Start | Monday, 5 July |
Term End | Friday 17 September |
Recess | Monday 20 September – Friday 1 October |
Computer Science & A.I.
OCTOBER 2020 | DATE |
---|---|
Accommodation Check In | Wednesday, 30 June |
New Student Orientation | Thursday, 1 – Thursday 2 July |
Term Start | Monday, 5 July |
Term End | Friday 17 September |
Recess | Monday 20 September – Friday 1 October |
Art & Design
APRIL 2021 | DATE |
---|---|
Accommodation Check In | Wednesday, 30 June |
New Student Orientation | Thursday, 1 – Thursday 2 July |
Term Start | Monday, 5 July |
Term End | Friday 17 September |
Recess | Monday 20 September – Friday 1 October |
Media Management
OCTOBER 2020 | DATE |
---|---|
Accommodation Check In | Wednesday, 30 June |
New Student Orientation | Thursday, 1 – Thursday 2 July |
Term Start | Monday, 5 July |
Term End | Friday 17 September |
Recess | Monday 20 September – Friday 1 October |
How to Apply
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.